Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/73
Title: | Exchange Rate Pass-Through in Kyrgyzstan |
Authors: | Kadzhiev, Khalil |
Keywords: | Exchange rate Kyrgyzstan |
Issue Date: | 2017 |
Abstract: | This paper investigates level of exchange rate pass-through in Kyrgyzstan for the period from January 2000 to July 2017. Two Vector autoregression (VAR) models were applied to estimate the extent of pass-through into consumer and producer prices. Degree of exchange rate passthrough is measured by Impulse Response Functions. The main results of this paper are following: (i) exchange rate pass-through in Kyrgyzstan is incomplete, however, is relatively high; (ii) it tends to be higher for consumer prices than for producer prices; (iii) 1% depreciation of national currency leads to the growth in inflation up to 0.5% for consumer prices and up to 0.3% for producer prices and these responses take place during 14 months. |
URI: | https://mt.osce-academy.kg/handle/123456789/73 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khalil Kadzhiev.pdf Restricted Access | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.