Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/73
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadzhiev, Khalil | - |
dc.date.accessioned | 2020-11-27T11:14:40Z | - |
dc.date.available | 2020-11-27T11:14:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/73 | - |
dc.description.abstract | This paper investigates level of exchange rate pass-through in Kyrgyzstan for the period from January 2000 to July 2017. Two Vector autoregression (VAR) models were applied to estimate the extent of pass-through into consumer and producer prices. Degree of exchange rate passthrough is measured by Impulse Response Functions. The main results of this paper are following: (i) exchange rate pass-through in Kyrgyzstan is incomplete, however, is relatively high; (ii) it tends to be higher for consumer prices than for producer prices; (iii) 1% depreciation of national currency leads to the growth in inflation up to 0.5% for consumer prices and up to 0.3% for producer prices and these responses take place during 14 months. | en_US |
dc.language.iso | en | en_US |
dc.subject | Exchange rate | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Exchange Rate Pass-Through in Kyrgyzstan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khalil Kadzhiev.pdf Restricted Access | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.