Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/59
Title: | Do Remittances Reduce Poverty and Inequality in Kyrgyz Republic? |
Authors: | Eshmamatov, Abdylkaiyr |
Keywords: | Remittances Inequality Poverty Kyrgyz Republic Kyrgyzstan |
Issue Date: | 2017 |
Abstract: | Despite the significance of the remittances on Kyrgyz Republic’s economy very few empirical studies were done about its impact on inequality and poverty in the country. By using Life in Kyrgzstab (LIK) for 2011-2012 the author estimates the impact on inequality and poverty in Kyrgyz Republic with the help of panel data analysis (FE or RE and probit estimators). This paper contributes to the literature and provides insights for designing better public policies |
URI: | https://mt.osce-academy.kg/handle/123456789/59 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abdylkaiyr Eshmamatov.pdf Restricted Access | 829.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.