Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/59
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eshmamatov, Abdylkaiyr | - |
dc.date.accessioned | 2020-11-27T09:34:25Z | - |
dc.date.available | 2020-11-27T09:34:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/59 | - |
dc.description.abstract | Despite the significance of the remittances on Kyrgyz Republic’s economy very few empirical studies were done about its impact on inequality and poverty in the country. By using Life in Kyrgzstab (LIK) for 2011-2012 the author estimates the impact on inequality and poverty in Kyrgyz Republic with the help of panel data analysis (FE or RE and probit estimators). This paper contributes to the literature and provides insights for designing better public policies | en_US |
dc.language.iso | en | en_US |
dc.subject | Remittances | en_US |
dc.subject | Inequality | en_US |
dc.subject | Poverty | en_US |
dc.subject | Kyrgyz Republic | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Do Remittances Reduce Poverty and Inequality in Kyrgyz Republic? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abdylkaiyr Eshmamatov.pdf Restricted Access | 829.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.