Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/38
Title: | Determinants of Financial Inclusion in Afghanistan Using Findex Database |
Authors: | Rezai, Zahra |
Keywords: | Findex Database Afghanistan Financial inclusion |
Issue Date: | 2019 |
Abstract: | This paper analyzes determinants of financial inclusion in Afghanistan using Findex database. The study uses all three rounds of data available for the years 2011, 2014, and 2017. In this study, different hypothesis regarding determinants of financial inclusion was explored. The paper uses logit model to estimate determinants of financial inclusion in Afghanistan. While findings of previous studies on this topic demonstrate generally mixed results, findings of this paper indicates that for each specific country there are special determinants of financial inclusion. |
URI: | https://mt.osce-academy.kg/handle/123456789/38 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zahra Rezai.pdf Restricted Access | 458.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.