Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/38
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rezai, Zahra | - |
dc.date.accessioned | 2020-11-15T16:05:32Z | - |
dc.date.available | 2020-11-15T16:05:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/38 | - |
dc.description.abstract | This paper analyzes determinants of financial inclusion in Afghanistan using Findex database. The study uses all three rounds of data available for the years 2011, 2014, and 2017. In this study, different hypothesis regarding determinants of financial inclusion was explored. The paper uses logit model to estimate determinants of financial inclusion in Afghanistan. While findings of previous studies on this topic demonstrate generally mixed results, findings of this paper indicates that for each specific country there are special determinants of financial inclusion. | en_US |
dc.subject | Findex Database | en_US |
dc.subject | Afghanistan | en_US |
dc.subject | Financial inclusion | - |
dc.title | Determinants of Financial Inclusion in Afghanistan Using Findex Database | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zahra Rezai.pdf Restricted Access | 458.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.