Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/37| Title: | Impact of Women Education Level on Fertility and Demographic Situation. Case of Kyrgyzstan 2010 |
| Authors: | Aslanov, Ulugbek |
| Keywords: | Fertility and demographic situation Kyrgyzstan |
| Issue Date: | 2019 |
| URI: | https://mt.osce-academy.kg/handle/123456789/37 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ulugbek Aslanov.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
