Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/37
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aslanov, Ulugbek | - |
dc.date.accessioned | 2020-11-15T16:00:17Z | - |
dc.date.available | 2020-11-15T16:00:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/37 | - |
dc.subject | Fertility and demographic situation | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Impact of Women Education Level on Fertility and Demographic Situation. Case of Kyrgyzstan 2010 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ulugbek Aslanov.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.