Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/100
Title: | Impact of Trade Openness on FDI Inflows in Developing Countries from 2000 to 2015 |
Authors: | Mamtylaeva, Malika |
Keywords: | FDI Trade Openness Policy |
Issue Date: | 2018 |
Abstract: | This thesis aims to evaluate the impact of trade openness on FDI inflows in developing countries. In fact, trade openness affects FDI decisions. In particular, 1 percent increase in trade openness leads to 0.03 percent increase in FDI inflows, holding other things constant (random effects model). |
URI: | https://mt.osce-academy.kg/handle/123456789/100 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malika Mamtylaeva.pdf Restricted Access | 1.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.