Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamtylaeva, Malika | - |
dc.date.accessioned | 2020-11-30T10:37:18Z | - |
dc.date.available | 2020-11-30T10:37:18Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/100 | - |
dc.description.abstract | This thesis aims to evaluate the impact of trade openness on FDI inflows in developing countries. In fact, trade openness affects FDI decisions. In particular, 1 percent increase in trade openness leads to 0.03 percent increase in FDI inflows, holding other things constant (random effects model). | en_US |
dc.language.iso | en | en_US |
dc.subject | FDI | en_US |
dc.subject | Trade Openness | en_US |
dc.subject | Policy | en_US |
dc.title | Impact of Trade Openness on FDI Inflows in Developing Countries from 2000 to 2015 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malika Mamtylaeva.pdf Restricted Access | 1.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.