Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/72
Title: | Determinants of Inflation in Kyrgyzstan |
Authors: | Nurdin kyzy, Kanykei |
Keywords: | Inflation Kyrgyzstan |
Issue Date: | 2017 |
Abstract: | Current research explores the determinants of inflation for Kyrgyzstan for the period of January 2000-July2017. Applying vector error-correction model (VECM) the study defined the long-run determinants of inflation in Kyrgyzstan thus contributing to existing works devoted to inflation and filling time gap in the literature. The results state that there is a strong long-run relationship between exchange rate, real income, money supply, international food prices (FPI) and inflation processes in Kyrgyzstan. The speed of adjustment of error-correction term is 6,55% toward long-run equilibrium. |
URI: | https://mt.osce-academy.kg/handle/123456789/72 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kanykei Nurdin kyzy.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.