Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/72
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurdin kyzy, Kanykei | - |
dc.date.accessioned | 2020-11-27T11:09:40Z | - |
dc.date.available | 2020-11-27T11:09:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/72 | - |
dc.description.abstract | Current research explores the determinants of inflation for Kyrgyzstan for the period of January 2000-July2017. Applying vector error-correction model (VECM) the study defined the long-run determinants of inflation in Kyrgyzstan thus contributing to existing works devoted to inflation and filling time gap in the literature. The results state that there is a strong long-run relationship between exchange rate, real income, money supply, international food prices (FPI) and inflation processes in Kyrgyzstan. The speed of adjustment of error-correction term is 6,55% toward long-run equilibrium. | en_US |
dc.language.iso | en | en_US |
dc.subject | Inflation | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Determinants of Inflation in Kyrgyzstan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kanykei Nurdin kyzy.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.