Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/70
Title: | The Impact of Tourism Industry on Economic Growth of Tajikistan |
Authors: | Mirboboev, Inomullo |
Keywords: | Tourism Economic growth Tajikistan |
Issue Date: | 2017 |
Abstract: | This research paper investigates the impact of the tourism industry on economic growth of the Republic of Tajikistan, since independence. Being a mountainous country gives many possibilities to develop the tourism industry. The steps undertaken by the government for the last two decades promoted improvement of the tourism sphere in the country. According to World Bank Group report, just for 2016 the number of international visitors exceeded 400,000 that brought USD156 million to the economy of the country. In the study Tourism Area Life Cycle (TALC 1980) Model by Butler was implied. Findings show that due to positive changes, tourism sector of Tajikistan is at the early “Development Stage” of Model evolution. In addition, to reveal current potentials and existing barriers of tourism sector in the country, SWOT analysis was conducted using surveys. |
URI: | https://mt.osce-academy.kg/handle/123456789/70 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inomullo Mirboboev.pdf Restricted Access | 1.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.