Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/65
Title: | The Impact of Remittances and Other Determinants on Food Expenditure and Consumption: Life in Kyrgyzstan 2010 - 2013 |
Authors: | Tumabayev, Danat |
Keywords: | Food expenditure Income Remittances Kyrgyz Republic Urban and rural areas |
Issue Date: | 2017 |
Abstract: | In this research paper Ernst Englel`s law argument about the link between household food expenditure and income was examined among 3000 participants of survey (households heads) from the Kyrgyz Republic. In addition to the testing remittances, production of own food items and household characteristics were added as extra variables in order to identify the impact on food expenditure. The data was extracted from the survey called Life in Kyrgyzstan from 2010 to 2013 years. Food consumption of households takes the biggest share of expenditure from family income. The regression analysis showed significance of remittances, income and consumption of own products on food expenditure. According to the analysis, further conclusion and recommendations are provided in the paper. |
URI: | https://mt.osce-academy.kg/handle/123456789/65 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Danat Tumabayev.pdf Restricted Access | 540.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.