Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/62
Title: | Determinants of Apartment Prices in Bishkek |
Authors: | Saidakhmtov, Akbar |
Keywords: | Housing Real estate Bishkek Kyrgyz Republic |
Issue Date: | 2017 |
Abstract: | The purpose of the paper is to survey the real estate market of Bishkek city and research paper deals with the factors that determine the prices of the apartments. These determinants have much significance for setting the price for them. As Bishkek is the capital and the biggest city of the country, the prices of apartments are comparatively high than other cities of Kyrgyzstan, but at the same time apartments in Bishkek have different pries which may vary depending on different price determining factors. The research will observe 100 apartments in Bishkek which are on sales, and compare all the characteristics i. e determinants with its price and disclose what factors are significant for price setting. The observed apartments are expected to be categorized by different parameters that might have significance for this research. |
URI: | https://mt.osce-academy.kg/handle/123456789/62 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akbar Saidakhmatov.pdf Restricted Access | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.