Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/62
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saidakhmtov, Akbar | - |
dc.date.accessioned | 2020-11-27T09:51:10Z | - |
dc.date.available | 2020-11-27T09:51:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/62 | - |
dc.description.abstract | The purpose of the paper is to survey the real estate market of Bishkek city and research paper deals with the factors that determine the prices of the apartments. These determinants have much significance for setting the price for them. As Bishkek is the capital and the biggest city of the country, the prices of apartments are comparatively high than other cities of Kyrgyzstan, but at the same time apartments in Bishkek have different pries which may vary depending on different price determining factors. The research will observe 100 apartments in Bishkek which are on sales, and compare all the characteristics i. e determinants with its price and disclose what factors are significant for price setting. The observed apartments are expected to be categorized by different parameters that might have significance for this research. | en_US |
dc.language.iso | en | en_US |
dc.subject | Housing | en_US |
dc.subject | Real estate | en_US |
dc.subject | Bishkek | en_US |
dc.subject | Kyrgyz Republic | en_US |
dc.title | Determinants of Apartment Prices in Bishkek | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akbar Saidakhmatov.pdf Restricted Access | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.