Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/437
Title: | Gender Dimensions of Informal Employment in Kyrgyzstan |
Authors: | Duishobai kyzy, Aidanek |
Keywords: | Gender Employment Kyrgyzstan |
Issue Date: | Dec-2021 |
Abstract: | The thesis aims to cover a topic, which includes two dimensions: informal employment and the gender earning inequality in informal employment in Kyrgyzstan. Comparison of earning inequality between formal and informal sectors, and gender earning gap within both sectors by various types of employment and earning distributions levels take place in this research. To estimate the analysis fixed effects model within Mincer earning function is applied using individual-level data. The empirical results present that there is 8% of earning premium for informality in Kyrgyzstan, moreover, the premium is higher for males compared to females, 10.6% and 3%, respectively. In addition, the wage premium is ambiguous across all types of employment and income distribution levels. |
URI: | https://mt.osce-academy.kg/handle/123456789/437 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aidanek Duishobai kyzy.pdf Restricted Access | 916.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.