Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/429
Title: | Twin Deficit Hypothesis: Case of Kyrgyzstan |
Authors: | Khasanov, Utkirbek |
Keywords: | Budget Trade Kyrgyzstan |
Issue Date: | Dec-2020 |
Abstract: | The study analyzes the relationship between budget deficit and trade deficit in the Kyrgyz Republic as the economy of the country is experiencing both the state budget and current account imbalance for a long period since the country became independent. The analytical approach to study this phenomenon is called the twin deficit hypothesis. The topic became popular starting from the 1980s as the US economy suffered from both fiscal and trade deficits due to expansionary tax policies. There are two kinds of thoughts put forward by researchers, where proponents of the twin deficit hypothesis state that there is a causal relationship between budget and trade deficit and budget deficit causes trade deficit. However, opponents of the theory emphasize that there is no correlation between the two deficits. Thus, by applying the VAR model as well as the Granger Causality test and IRFs for the time horizon 1995q1-2020q4 we have checked for the relationship of two deficits. The results of our analysis show that the budget deficit does not cause the trade deficit in the short-run. However, there is a significantly negative relationship between remittances inflow and the trade balance of the country. |
URI: | https://mt.osce-academy.kg/handle/123456789/429 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utkirbek Khasanov.pdf Restricted Access | 812.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.