Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/40
Title: | Early Marriage Leads to High Fertility Rate and Lower Education Based on Kyrgyzstan Integrated Household Survey (2016) |
Authors: | Ismail kyzy, Zhursun |
Keywords: | Education Women Kyrgyz Republic (Kyrgyzstan) |
Issue Date: | 2019 |
Abstract: | We can see that women who are married and have children have less time for education. Current research is done to see if early marriage leads to higher fertility and lower education of women in Kyrgyzstan. To see the result a model is used to regress early marriage on high fertility. Data is used from Kyrgyz Integrated Household Survey for 2016. In the result it is expected to see that early married women have more children and lower education. |
URI: | https://mt.osce-academy.kg/handle/123456789/40 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zhursun Ismail kyzy.pdf Restricted Access | 989.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.