Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/32
Title: | The Impact of Remittances on Household Poverty Reduction in Tajikistan |
Authors: | Eshov, Muhammadali |
Keywords: | Household poverty Remittances Tajikistan |
Issue Date: | 2019 |
Abstract: | The impact of domestic as well as international remittances, particularly, in developing countries, where the integration of the world economy stimulates the supply of labor force to other countries and migration, is increasingly playing a vital role in the alleviation of poverty around the world. The primary goals of this research work are to examine the contribution of Tajik labor migrants’ remittance to their households and to analyze the impact of remittances on the reduction of poverty in the Republic of Tajikistan. Furthermore, the analysis is based on the secondary survey data conducted in 2009. The primary applied methods are binary choice Logit and linear probability models which test the likelihood of being poor in a given household. The obtained results show that the role of remittances is significant for the reduction of household poverty. |
URI: | https://mt.osce-academy.kg/handle/123456789/32 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammadali Eshov.pdf Restricted Access | 1.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.