Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/209
Title: | Impact Assessment of the World Trade Organization Accession of the Republic of Kazakhstan on the Import of the Country |
Authors: | Enikeeva, Zalina |
Keywords: | WTO Kazakhstan |
Issue Date: | 2016 |
Abstract: | The accession of the Republic of Kazakhstan in the World Trade Organization, jointly with the membership of the country in the Eurasian Economic Union, makes some differences in tariffs between these organizations. Tariffs, that use members of the EAEU, are mostly higher than those that were applied for Kazakhstan while accession to the WTO. Lower tariffs of the WTO can influence on the amount of imported commodities of the country in that way, that import from countries, who are members of the WTO and not members of the EAEU, will increase. The forecasting model may occur assistance in analysis of influence of the WTO tariffs on import volume of the Republic of Kazakhstan. |
URI: | https://mt.osce-academy.kg/handle/123456789/209 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zalina Enikeeva.pdf Restricted Access | 1.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.