Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/89
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tursunbaeva, Aizhan | - |
dc.date.accessioned | 2020-11-30T09:37:40Z | - |
dc.date.available | 2020-11-30T09:37:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/89 | - |
dc.description.abstract | Residential sector of the country consumes 63% of overall produced electricity. The block tariff rates system applied for the category do not reach recovery rates. Before further tariff reforms to be implied, it is vital to create a profile of end-users. This thesis work finds out the factors shaping the electricity demand on the micro-level by analysing the data from the Life in Kyrgyzstan 2013 household survey. With many quietly invariant over waves of survey variables used in this study the cross-sectional form makes more sense. Results show electricity use vary among income groups, provinces, depending on the characteristics of the head, the size of the dwelling, other household expenditures, number of electric appliances available and the choice of them for either heating or cooking purposes. Next, the impact of tariff reforms is estimated based on the rates defined in a Midterm Tariff Policy 2014-2017. The aim of considering possible changes in real income of households is to consider assumed in the document 20% increase of lower block tariffs. Calculations show the changes to be not more than 0.1% for those who are falling under the user-friendly limit of 700 kWh per month and crossing it can cause up to 10% decrease in real income among all ten income quantiles. The implications for regulators include the allowance of implementation of the policy with supportive programs for those consumers who can be affected negatively. | en_US |
dc.language.iso | en | en_US |
dc.subject | Electricity consumption | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Household Electricity Consumption in Kyrgyzstan: Determinants and Reforms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aizhan Tursunbaeva.pdf Restricted Access | 2.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.