Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isataeva, Aidai | - |
dc.date.accessioned | 2020-11-30T09:25:28Z | - |
dc.date.available | 2020-11-30T09:25:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/86 | - |
dc.description.abstract | The study investigates the effect of economic volatility, measured as standard deviations of GDP per capita annual growth for three-year periods, on sustainable development, measured as ‘genuine savings’ or adjusted net savings including particulate emissions damage. Dynamic panel data analysis is applied for 30 countries of Europe and Central Asia over 1992-2014. The work confirms Huang (2012) result that there is strong negative relationship between economic volatility and sustainable development. However, different empirical methodology and a newer dataset are applied. Therefore, the work presents empirical evidence obtained by employing the first-differenced and system GMM estimators developed by Arellano and Bond (1991) and Arellano and Bover/Blundell and Bond (1998). | en_US |
dc.language.iso | en | en_US |
dc.subject | Economic volatility | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Europe | en_US |
dc.subject | Central Asia | en_US |
dc.title | The Effect of Economic Volatility on Sustainable Development: a Case of Europe and Central Asia (1992-2014) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aidai Isataeva.pdf Restricted Access | 730.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.