Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beishenkulova, Meerim | - |
| dc.date.accessioned | 2026-05-19T08:42:33Z | - |
| dc.date.available | 2026-05-19T08:42:33Z | - |
| dc.date.issued | 2026-01-08 | - |
| dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/866 | - |
| dc.description.abstract | Air pollution in Bishkek is a major public health issue, yet its effects on children’s everyday freedoms and inequalities remain under-examined. This thesis investigates how PM₂.₅ exposure patterns translate into children’s respiratory health impacts and restrictions on daily life (outdoor play, mobility, and school participation), and why these impacts are experienced unequally. Using a convergent mixed-methods design, the study analyses publicly available PM₂.₅ monitoring data to produce citywide daily and monthly median concentrations (Mar 2024–Mar 2025) benchmarked against the WHO 24-hour guideline (15 µg/m³), a long-term Leninsky District monthly trend (2019–2025), and annual-average spatial maps (2019–2020; 2024–2025), alongside official child respiratory morbidity trends. Qualitative evidence includes caregiver responses (n=40) and semi-structured pediatrician interviews (n=5). Results show a strong winter/heating-season cycle with frequent guideline exceedances, spatial heterogeneity across the city, and routine caregiver-reported restrictions and seasonal symptom worsening; pediatricians corroborate a visible winter surge in respiratory exacerbations and describe pollution as a risk amplifier. Interpreted through Environmental Justice and Structural Violence, the findings indicate that unequal exposure, unequal capacity to mitigate (e.g., housing and affordability constraints), and gaps in institutional protection shape uneven burdens on children’s health, rights, and freedoms. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Air pollution | en_US |
| dc.subject | Health aspects | en_US |
| dc.subject | Children’s health | en_US |
| dc.subject | Bishkek | en_US |
| dc.title | Invisible Threats: How Air Pollution Restricts the Health and Freedom of Children in Bishkek | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Beishenkulova_Meerim.pdf Restricted Access | 5.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
