Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Safarmamadov, Farrukh | - |
| dc.date.accessioned | 2026-05-11T07:38:02Z | - |
| dc.date.available | 2026-05-11T07:38:02Z | - |
| dc.date.issued | 2026-01-08 | - |
| dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/808 | - |
| dc.description.abstract | This research unfolds how gender and energy poverty intersect in Kyrgyzstan and whether female-headed households are more exposed to energy poverty than male-headed ones. The study uses the Life in Kyrgyzstan (LiK) survey data (2019) at a household level with its data. the paper constructs a Multidimensional Energy Poverty Index (MEPI) capturing deprivations relating to heating adequacy, reliability of electricity, cooking fuel and ownership of energy-related assets. Descriptive analysis shows large heterogeneity in energy poverty between regions and urban and rural areas. Logit models with robust standard errors and spatial controls are estimated. The purpose is to suggest the relationship between household heads and energy poverty. Female-headed households do not have higher levels of energy poverty after controlling for spatial and household characteristics, the estimated gender effect is very small and only statistically significant at the 10 percent level. These results reveal that energy poverty in Kyrgyzstan is largely driven by structural and geographic factors rather than household head gender alone, implying that spatially targeted energy and infrastructure policies are needed. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Energy consumption | en_US |
| dc.subject | Living standards | en_US |
| dc.subject | Kyrgyzstan | en_US |
| dc.title | Gender and Energy Poverty: Are Female-Headed Households More Vulnerable to Energy Poverty | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Farrukh Sarafmamadov.pdf Restricted Access | 721.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
