Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salakunova, Alina | - |
dc.date.accessioned | 2025-07-30T06:11:20Z | - |
dc.date.available | 2025-07-30T06:11:20Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/713 | - |
dc.description.abstract | This thesis investigates the impact of decentralization and community participation on renewable energy outcomes in Kazakhstan and Kyrgyzstan, focusing on their alignment with Sustainable Development Goals (SDGs) 7 (Affordable and Clean Energy) and 13 (Climate Action). Employing a strictly quantitative research design, the study tests three hypotheses to establish causal relationships between governance structures, public engagement, and renewable energy success. Data from surveys targeting local government officials, community members, and project managers, supplemented by secondary metrics from international organizations, inform advanced regression analyses and causal inference models. The findings reveal that decentralization enhances renewable energy capacity and efficiency by enabling localized decision-making, while active community participation significantly improves socio-economic outcomes, including job creation and infrastructure development. Regions with high autonomy and engagement, such as Zhambyl and Naryn, demonstrated substantial progress in renewable energy adoption, achieving completion rates and CO₂ emission reductions far exceeding those in centralized regions like Kostanay and Issyk-Kul. The combined effects of decentralization and participation were found to maximize alignment with SDG targets, illustrating the synergistic potential of governance innovation and local involvement in driving sustainable energy transitions. This research contributes to theoretical frameworks on governance by integrating insights from decentralization and participatory governance theories with quantitative evidence from emerging economies. The study offers practical recommendations for enhancing renewable energy governance in Central Asia, including legislative reforms to increase local autonomy, frameworks for structured community participation, and integration of climate resilience strategies. By addressing limitations such as funding constraints and data inconsistencies, the thesis provides a roadmap for scaling renewable energy initiatives in diverse governance contexts, emphasizing equity, sustainability, and human rights. | en_US |
dc.language.iso | en | en_US |
dc.subject | Renewable energy sources | en_US |
dc.subject | Policy and legislation | en_US |
dc.subject | Kazakhstan | en_US |
dc.subject | Energy policy | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Decentralization and Renewable Energy Policy in Central Asia: Exploring the Role of Local Governance and Community Participation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alina Salakhunova MA Thesis.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.