Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/69
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryskulova, Gulnur | - |
dc.date.accessioned | 2020-11-27T10:48:14Z | - |
dc.date.available | 2020-11-27T10:48:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/69 | - |
dc.description.abstract | The aim of this research is to study the impact of Western countries’ sanctions imposed on Russia (due to annexation of Crimea) and economic growth from the micro-level perspective. The main problem of the estimation of an effect of sanctions on Russian economy is the coincident drop in oil prices. The focus of this paper is to take the macroeconomic shock (fall in oil prices) into account and study the effect on a firm’s performance. Using a detailed firmspecific data and difference-in-difference research design I find that, on average, sanctions led to a decrease in operating cash flows by 1.381 percent and a decrease in net income of 1.812 percent. | en_US |
dc.language.iso | en | en_US |
dc.subject | Economic sanctions | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Russian Federation | en_US |
dc.title | What is the Effect of Economic Sanctions on Economic Growth of Russian Federation (Microeconomic Perspective)? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gulnur Ryskulova.pdf Restricted Access | 2.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.