Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toktobekov, Bekzat | - |
dc.date.accessioned | 2025-02-28T05:47:08Z | - |
dc.date.available | 2025-02-28T05:47:08Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/624 | - |
dc.description.abstract | This paper analyzes the key determinants of household income mobility in Kyrgyzstan for the years of 2010-2021. It uses the longitudinal data from Kyrgyz Integrated Household Survey. It divides the sample of households that were present in each wave of the survey into four transition groups for each year within the time specified time period: (i) those who remain in top 60%, (ii) those who move to the bottom 40%, (iii) those who remain in the bottom 40%, and (iv) those who make their ways to the top 60% of income distribution by the end of the destination year. It will also take into consideration the effect of COVID-19 pandemic on intragenerational income mobility in Kyrgyzstan. | en_US |
dc.language.iso | en | en_US |
dc.title | Effect of the Covid-19 Pandemic on Income Mobility in Kyrgyzstan (2010-2021) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bekzat Toktobekov.pdf Restricted Access | 627.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.