Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/60
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Feraidon, Salaatin Nezhad | - |
dc.date.accessioned | 2020-11-27T09:42:05Z | - |
dc.date.available | 2020-11-27T09:42:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/60 | - |
dc.description.abstract | This paper analyzes the impact of foreign aid on economic growth of low income countries. The study uses annual data on a panel of 27 low income countries for the period 2001 to 2015. In this study, the hypothesis that foreign aid can promote economic growth in low income countries was explored. The paper uses fixed effect estimations to estimate the impact of foreign aid on economic growth in low income countries. While findings of previous studies on this topic demonstrate generally mixed results, findings of this paper indicates that foreign aid does not have any significant impacts on economic growth in low income countries. | en_US |
dc.language.iso | en | en_US |
dc.subject | Foreign aid | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Low income countries | en_US |
dc.title | The Impact of Foreign Aid on Economic Growth in Low-Income Countries: 2001-2015 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ahmad Feraidon Salaatin Nezhad.pdf Restricted Access | 3.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.