Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asangazieva, Aliia | - |
dc.date.accessioned | 2024-02-07T11:41:27Z | - |
dc.date.available | 2024-02-07T11:41:27Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/517 | - |
dc.description.abstract | The paper focuses on income mobility in Kyrgyzstan for the period 2011 to 2016. The aim of the research is to study the relationship between migrant remittances and the income mobility of households. The estimations are based on the panel data obtained from the Life in Kyrgyzstan survey. Obtained results indicate several determinants of household income mobility and reveal the impact of remittances on upward mobility. | en_US |
dc.language.iso | en | en_US |
dc.subject | Income mobility | en_US |
dc.subject | Remittances | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | The Impact of Remittances on Income Mobility in Kyrgyzstan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aliia Asangazieva.pdf Restricted Access | 887.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.