Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amin, Shamsuddin | - |
dc.date.accessioned | 2022-06-15T06:16:41Z | - |
dc.date.available | 2022-06-15T06:16:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/502 | - |
dc.description.abstract | This study is the overall examination of the issue of voter turnout across presidential elections in Afghanistan. It investigates the problems of voter turnout patterns and as to why these patterns have emerged. Specifically, it looks into the decline of turnout during the 2009 and 2019 presidential elections. It argues that in Afghanistan, a post-conflict state, most of the institutional explanations of voter turnout express neither the increase in the turnout levels nor the decrease in the turnout levels. Hence, there is a need to study other significant factors that have affected turnout during the Afghan presidential elections. So, in Afghanistan, each of the four presidential elections have had their unique factors affecting turnout and election specific factors. Therefore, this study hypothesized a correlation between the decline in voter turnout and the change in the socio-political, economic, and security situation on the ground before elections. It also hypothesized that the incumbent president and the government's inability to bring positive changes into people's lives dissuade a larger majority of people from voting. Similarly, the thesis looked into public dissatisfaction with the incumbent government and found out that turnout is being affected by general dissatisfaction to a more considerable extent. This dissatisfaction is both with the process of democratization and institutions along with the incumbent government and president. | en_US |
dc.language.iso | en | en_US |
dc.subject | Presidential election | en_US |
dc.subject | Afghanistan | en_US |
dc.title | Explaining Variations in Voter Turnout Rates in Afghan Presidential Elections | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shamsuddin Amin.pdf Restricted Access | 1.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.