Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kozhomgeldieva, Zhannat | - |
dc.date.accessioned | 2022-04-06T05:50:12Z | - |
dc.date.available | 2022-04-06T05:50:12Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/432 | - |
dc.description.abstract | The study uses Life in Kyrgyzstan (LiK) dataset, considering 4 years in total (2010-2013) to examine the correlation and sign between the labor migration of parents and the health of children left behind. Results of the Hauman and Taylor estimation have found the negative significant correlation between the labor migration of parents and health outcomes of children. Children whose at least one of the parents is staying abroad are considered to be more vulnerable compared to children whose parents did not migrate. Moreover, variables like income of the household, share of food in total consumption and education of the parents have a significant impact on the health outcomes of children. | en_US |
dc.language.iso | en | en_US |
dc.subject | Labor migration | en_US |
dc.subject | Children's health | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | The Effect of Labor Migration on Children's Health Outcomes in Kyrgyz Republic: Based on Life in Kyrgyzstan Survey of 2010-2013 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zhannat Kozhomgeldieva.pdf Restricted Access | 831.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.