Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Ekaterina | - |
dc.date.accessioned | 2021-03-11T05:26:30Z | - |
dc.date.available | 2021-03-11T05:26:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/402 | - |
dc.description.abstract | This paper focuses on finding the relationship between migration, international remittances and enrolment of children in higher education institutions, in Kyrgyzstan. In addition, the research studies the effects of other individual and household characteristics on the enrolment. Some of them include: age of the household head, real income per person, marital status of the respondents. First, it was expected that money transfers have strong positive effect on the enrolment. However, after running the regression it was found that it's not true for all the regions and not the same for boys and girls. The research uses four waves of Kyrgyz Household Integrated Survey data for the time period from 2005-2008. The survey has certain limitations, however is still good and comprehensive source of information about Kyrgyz households. Obtained results show that culture plays important role in Kyrgyz households' decisions on investment in higher education of their children. | en_US |
dc.language.iso | en | en_US |
dc.subject | Migration | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Impact of Migration and Remittances on Enrolment in Higher Education Institutions, Kyrgyzstan Case | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ekaterina Lim.pdf Restricted Access | 554.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.