Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/39
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhulduz, Orazayeva | - |
dc.date.accessioned | 2020-11-15T16:12:33Z | - |
dc.date.available | 2020-11-15T16:12:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/39 | - |
dc.description.abstract | The purpose of this paper is to study the impact of the Eurasian Economic Union on trade flows, particularly trade diversion and trade creation effects of it on trade. The research will focus on intra-bloc trade and examine the effects of trade creation and trade diversion policy variables have on trade of five member states of Eurasian Economic Union for the period of 2005-2018. We test this by applying Gravity model on bilateral export flows for five member states paired with 57 partner trade countries from the sample. We use panel year fixed effect estimation method and our results show that there Eurasian Economic Union and its predecessor Eurasian Customs Union had trade diverting effect on trade flows of member states. | en_US |
dc.subject | Eurasian Economic Union | en_US |
dc.subject | Trade | - |
dc.title | Trade Creation and Trade Diversion Effects in the Eurasian Economic Union (Customs Union) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zhulduz Orazayeva.pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.