Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alymkulova, Nazgul | - |
dc.date.accessioned | 2021-03-10T23:53:39Z | - |
dc.date.available | 2021-03-10T23:53:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/393 | - |
dc.description.abstract | This study was devoted to the impact of the international remittances on poverty because the phenomenon of international migration and remittances as well as their influence on poverty reduction in different countries across the World increases from year to year. Due to significant share of remittances in GDP of the Kyrgyz Republic – about 28 percent of GDP - they are considered as an important component of GDP and local macroeconomic policy. Nevertheless, there is a definite complication in dealing with remittances. Inefficient way of some share of remitted money becomes a major impediment for policy-makers. Based on the annual data of National Statistical Committee, National Bank of Kyrgyz Republic and the World Bank from 1996 to 2012 the effect of remittances was explored. | en_US |
dc.language.iso | en | en_US |
dc.subject | International remittances | en_US |
dc.subject | Migration | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | The Influence of International Remittances on Poverty in Kyrgyz Republic | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nazgul Alymkulova.pdf Restricted Access | 899.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.