Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruslan kyzy, Meerim | - |
dc.date.accessioned | 2021-03-10T23:42:14Z | - |
dc.date.available | 2021-03-10T23:42:14Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/391 | - |
dc.description.abstract | Necessity of foreign funds for development of economy is broadly discussed in world economic literature. Many countries in the world receive development assistance to overcome poverty, improve living standards of population and develop economy of the country in general. However, receiving foreign aid during many decades, not all countries managed to improve economic performance. Thus, this research investigates influence of foreign aid on economic growth among CIS countries during the period between 2000 and 2012. Aid – growth linkage empirical estimation was accompanied by macroeconomic policy condition and institutional quality as well. Results of estimation showed that foreign aid does not influence on economic growth. Important factors of economic growth in the region came out to be FDI, budget balance, government effectiveness, oil – exports and world business cycles. | en_US |
dc.language.iso | en | en_US |
dc.subject | Foreign aid | en_US |
dc.subject | CIS | en_US |
dc.title | Influence of Foreign Aid on Economic Growth: the Case of CIS Countries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meerim Ruslan kyzy.pdf Restricted Access | 523.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.