Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuliev, Kodir | - |
dc.date.accessioned | 2021-03-10T23:30:29Z | - |
dc.date.available | 2021-03-10T23:30:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/389 | - |
dc.description.abstract | The study using quantitative and qualitative methods investigates the relationship between development and corruption from a global perspective. The reviewed literature presented different causes of corruption associated with economic development, culture, history, politics, human development, etc. The study gathered primary data from expert interviews, focus group interviews, e-mail survey. The secondary data came from international development organizations such as World Bank, IMF, UNODC, etc. Using the qualitative data, the study utilized triangulation, a qualitative methods, to extract results. Quantitative analysis was carried out using econometric analyses. The results of mixed method analysis produced comprehensive results which include: 1) identification of the core causes of corruption such as lack of an effective moral code in society; 2) suggestion of effective global and local anti-corruption measures for example customized approach to different societies; 3) the importance of timing the anti-corruption application considering the state of development. The study also wants to highlight the importance of stigmatizing the phenomenon of corruption through strengthening democracy and the rule of law. | en_US |
dc.language.iso | en | en_US |
dc.subject | Corruption | en_US |
dc.subject | Economic development | en_US |
dc.subject | Anti-corruption measures | en_US |
dc.title | The Influence of the Level of Development to the Level of Corruption: Does the Level of Development Influence the Success of Anti-Corruption Measures? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kodir Kuliev.pdf Restricted Access | 833.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.