Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abylkasymova, Alina | - |
dc.date.accessioned | 2021-03-10T16:00:43Z | - |
dc.date.available | 2021-03-10T16:00:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/380 | - |
dc.description.abstract | This paper analyses the effects of foreign aid on the economic growth in fragile countries. The study uses annual data on a group of 29 fragile states for the period 1991-2011. The hypothesis, that foreign aid foster economic growth in fragile states, was tested using GMM and TSLS estimations. Differences in income levels were taken into account while estimating models. Results showed positive relationship between aid and economic growth. However, in a separate model for middle income countries, coefficient on aid and squared aid are found to be insignificant in both GMM and TSLS estimation results. This study also found other factors that promote economy in fragile countries, such as savings and foreign direct investment. | en_US |
dc.language.iso | en | en_US |
dc.subject | Foreign aid | en_US |
dc.subject | Fragile States | en_US |
dc.subject | Relationship between Aid and Economic Growth | en_US |
dc.subject | 1991-2011 | en_US |
dc.title | Foreign Aid – Blessing or Curse in Fragile States | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alina Abylkasymova.pdf Restricted Access | 766.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.