Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/35
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tursungazieva, Saltanat | - |
dc.date.accessioned | 2020-11-15T15:48:45Z | - |
dc.date.available | 2020-11-15T15:48:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/35 | - |
dc.description.abstract | In the present study, the author will examine how significant is the impact of women’s age at marriage on the probability of getting divorced and what is the extent of this influence, among other determinants. The hypothesis was proven that the impact of early marriage on divorce is strongly positively significant. The cross-sectional data of female individuals for the period 2013 was taken from the Life in Kyrgyzstan Survey. The Ordinary Least Squares, Logit, and Probit estimation methods were employed. The estimation was conducted for the new geographical area, namely the Kyrgyz Republic, and for the most recent period for which the data is available, which will constitute a contribution of the current paper. Based on the obtained results, certain policy recommendations were provided. | en_US |
dc.subject | Early marriage | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Impact of Early Marriage on Divorce: Case of the Kyrgyz Republic | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saltanat Tursungazieva.pdf Restricted Access | 1.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.