Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/33
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Homidov, Sakhovat | - |
dc.date.accessioned | 2020-11-15T15:34:17Z | - |
dc.date.available | 2020-11-15T15:34:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/33 | - |
dc.description.abstract | There is a growing concern that parental migration has a complex range of social and economic impacts on the lives of children who remain in the origin households. This paper aims to examine the effects of the migration activities of parents on the education of the left-behind children in the Kyrgyz Republic, a country with a very large number of labor migrants abroad. With the use of cross-sectional data from the Life in Kyrgyzstan Survey, 2013, quantitative research is conducted. For the purpose of obtaining more reliable results, the Poisson estimation method was used. The number of hours children spend each day in doing their homework was used as the main measurement for children`s education. The results that were found in the current paper are that parental migration negatively affects the education of children left behind. | en_US |
dc.subject | Parental migration | en_US |
dc.subject | Life in Kyrgyzstan | en_US |
dc.subject | Poisson regression | en_US |
dc.title | Impact of Parental Migration on Education of Children Left Behind: Case of Kyrgyz Republic | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sakhovat Homidov.pdf Restricted Access | 1.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.