Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharafutdinova, Shakhnozakhon | - |
dc.date.accessioned | 2021-01-09T13:30:46Z | - |
dc.date.available | 2021-01-09T13:30:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/204 | - |
dc.description.abstract | Current research was initiated to conduct selected fruit value chain analysis in Uch-Korgon village, Batken oblast. The main objective was to identify leverage points along the selected chain which, if addressed, yield the highest potential for improving absolute, benefits for chain actors, in particular small scale fruit producers. Agro-value chain development, nowadays, one of the important topic of research as well as target of development for the policy makers. Considering fruit value chains, they play an important role on country especially on regional development. The reason is they have the unique function of integrating the sources of supply with demand, effect positively employment, income generation, infrastructure development, and create links among different players. Moreover, building effective fruit value chain in reduces harvest losses through effective and efficient use of time and resources that Kyrgyzstan greatly lacks in current days. Current research intends to analyze the apple value chain in Uchkorgon village. The goal is to describe actors involved on apple value chain, to analyze the costs and margins, to observe linkages and trust among them and finally to identify the upgrading strategy that would improve the process of the value addition and distribution between value chain actors. | en_US |
dc.language.iso | en | en_US |
dc.subject | Fruit produce | en_US |
dc.subject | Policy market | en_US |
dc.subject | Uchkorgon village | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Apple Value Chain Analysis in Uch-Korgon Village | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shakhnozakhon Sharafutdinova.pdf Restricted Access | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.