Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vuchkova, Ivana | - |
dc.date.accessioned | 2021-01-09T12:31:44Z | - |
dc.date.available | 2021-01-09T12:31:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/199 | - |
dc.description.abstract | One of the major challenges for Macedonia in the process of establishing solid basis for economic development is creating and implementing an effective policy for attracting Foreign Direct Investment (FDI). In the process of competing with other countries that already attract significant FDI and are well known among investors, Macedonia has largely liberalized its FDI policy and created various investment incentives. The main objectives of the policy are to bring foreign capital into the economy, boost economic growth and enhance regional and social development. Considering the significant costs of providing the incentives and the modest results achieved in a ten year period, this research examines the key determinants of FDI in the Macedonian economy. The idea is to examine the motives foreign investors were driven by when they decided to locate their capital in this economy. By following a quantitative research method based on cointegrating regressions with Fully Modified Ordinary Least Square (FM-OLS) and Canonical Cointegrating Regression (CCR), as well as the Vector Error Correction Model (VECM), this research shows the impact of macroeconomic determinants on FDI inward with a breakpoint regression that explains the incentives influence. The obtained results indicate towards a significant impact of macroeconomic variables on the level of FDI inflows. The findings of this research suggest that instead of investment incentives, tax holidays and financial subsidies, the government should focus on strengthening the investment environment through macroeconomic policies and therefore making it more attractive to investors. | en_US |
dc.language.iso | en | en_US |
dc.subject | Foreign Direct Investment | en_US |
dc.subject | Investment | en_US |
dc.subject | Economy | en_US |
dc.subject | Macedonia | en_US |
dc.title | Determinants of Inward Foreign Direct Investment: Case of Macedonia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ivana Vuchkova.pdf Restricted Access | 765.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.