Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khodizoda, Gulnoza | - |
dc.date.accessioned | 2021-01-09T12:20:33Z | - |
dc.date.available | 2021-01-09T12:20:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/197 | - |
dc.description.abstract | The paper investigates the impact of gender inequality in education and employment on economic growth in the case of Commonwealth Independent States (CIS). The study sample includes seven out of eleven countries in CIS region, covering years from 1990-2013. To test the hypothesis, two econometric techniques, dynamic panel regression and structural equation modeling with robust standard errors are employed. The findings support the hypothesis and concludes that gender inequality in education reduces economic growth by at least 5.76 percent to 9.48 percent. Further, when the employment variables are included, the coefficients of gender inequality in education become larger and constitutes for 8.27 percent to 11.5 percent of the reduction in economic growth. The gender gaps in employment are responsible for 3.1 percent of the decrease in economic growth. As the result, the gender inequality in education and employment do persist in CIS region preventing higher economic growth and improved well-being for the population. The CIS region can capitalize on the findings and focus on promoting more opportunities to all to ensure gender equality in education and employment, and thus increase the economic growth as high as 11.5 percent. | en_US |
dc.language.iso | en | en_US |
dc.subject | Gender | en_US |
dc.subject | Education | en_US |
dc.subject | Employment | en_US |
dc.subject | CIS region | en_US |
dc.subject | 1990-2013 | en_US |
dc.title | The Impact of Gender Inequality in Education and Employment on Economic Growth: the Case of Commonwealth of Independent States (1990 - 2013) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gulnozai Khodizoda.pdf Restricted Access | 1.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.