Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamalov, Daniiar | - |
dc.date.accessioned | 2021-01-09T04:31:19Z | - |
dc.date.available | 2021-01-09T04:31:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/193 | - |
dc.description.abstract | This study attempts to determine significant factors that affect the growth rate of the Kyrgyz small and medium sized enterprises. As an empirical basis, this study used data from a survey on the relationship of the business environment and the enterprise performance (BEEPS), conducted by the European Bank for Reconstruction and Development and the World Bank in 2005 and 2007. Based on the analysis of 71 Kyrgyz firms it tried to identify factors, which have a significant effect on the rate of growth in sales using multiple regression models, fixed and random effect model. Further, it examines a set of variables: firm size, age of firms, skilled workers, permanent full time employees and export policy that may have an impact on the growth of firms. In the estimation of the results, the coefficient of firm age and export factors are significant variables to affect the performance of small and medium enterprises. | en_US |
dc.language.iso | en | en_US |
dc.subject | Small and medium enterprise | en_US |
dc.subject | Growth factor | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Growth Factors of the Selected Kyrgyz Small and Medium Enterprises | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Daniiar Kamalov.pdf Restricted Access | 575.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.