Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamatov, Alan | - |
dc.date.accessioned | 2021-01-09T04:01:05Z | - |
dc.date.available | 2021-01-09T04:01:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/189 | - |
dc.description.abstract | Starting from the second half of the 20th century many investigators focused their attention on increasing influence of oil price shocks on global economic performance. However, current stock of empirical literature significantly lacks the research on developing oil importing economies from post-Soviet region. The purpose of the present paper is to empirically analyze the essence of relationship between oil price shocks and economic growth in the case of the Kyrgyz Republic. Following an in-depth analysis of the macroeconomic structure of the country, it will be demonstrated that despite of the oil importing status of the economy of the Kyrgyz Republic, abrupt increases in crude oil prices would indirectly benefit the pace of economic growth, whereas abrupt decreases would not induce any visible impact. | en_US |
dc.language.iso | en | en_US |
dc.subject | Oil price | en_US |
dc.subject | Economy | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Oil Price Shocks and Economic Growth: The Evidence from Kyrgyzstan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alan Mamatov.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.