Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lolakova, Takhmina | - |
dc.date.accessioned | 2021-01-08T17:10:13Z | - |
dc.date.available | 2021-01-08T17:10:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/187 | - |
dc.description.abstract | The Tajik Aluminum Company (TALCO) is a major aluminum production plant in Tajikistan. Moreover, TALCO has a great contribution to aluminum production in whole Central Asian region. Counting the fact that TALCO contributes a significant share to industrial production and export, the paper aims to investigate the sustainability of plant’s development. Moreover, the paper will seek the governmental plans for future perspectives of TALCO and identify to what extent that plan addresses the issues that the smelter faces. Further, the paper will look at possible case scenarios that may be applicable to TALCO. The paper uses qualitative research methodology, where data is obtained from primary and secondary sources. In processing primary information, the paper uses simple analysis and applies obtained data in narrative form throughout the work. | en_US |
dc.language.iso | en | en_US |
dc.subject | TALCO | en_US |
dc.subject | Development | en_US |
dc.subject | Industry | en_US |
dc.subject | Tajikistan | en_US |
dc.title | Sustainable Development of Tajik Aluminum Company (Talco) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Takhmina Lolakova.pdf Restricted Access | 894.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.