Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rejepova, Suray | - |
dc.date.accessioned | 2021-01-08T17:02:04Z | - |
dc.date.available | 2021-01-08T17:02:04Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/186 | - |
dc.description.abstract | The question of moral responsibility of private sector and its engagement into the social projects in the countries they function in has become quite an interesting topic relatively recently. It is both the governments’ pressure on the businesses and the private companies’ consciousness that gave rise to the social projects initiated by the businesses. On the one hand, it is straightforward that by contributing to the improvement of the environment in which the business exists the company may have bottom-line benefits for its reputation. Such initiatives may even be considered as marketing tools. On the other hand, are the awards always worth the costs? Such kind of an investment may not necessarily bring the expected returns. Numerous researchers have attempted to study the CSR-financial performance relationship and there have been various results depending on the countries of interest, number of companies, specific sectors, and other factors. In this paper the link between the spending on the Corporate Social Responsibility (CSR) and the profitability of the companies in Kyrgyzstan for the period from 2010 to 2012 is empirically tested. It is hypothesized that the sign is positive, but the results suggest a negative connection. In the future it is proposed to extend the sample size and improve the estimation techniques that may have led to the biased results in this work. | en_US |
dc.language.iso | en | en_US |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Companies | en_US |
dc.subject | Profitability | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.subject | 2010-2012 | en_US |
dc.title | Effect of Corporate Social Responsibility on Profitability of Companies in Kyrgyzstan: 2010-2012 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suray Rejepova.pdf Restricted Access | 661.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.