Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aripova, Saule | - |
dc.date.accessioned | 2021-01-08T16:54:28Z | - |
dc.date.available | 2021-01-08T16:54:28Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/185 | - |
dc.description.abstract | Using cross sectional data from 7 regions and capital city Bishkek, the study seeks to estimate both water demand equations and choice of water source equation using FGLS and multinomial logit estimation techniques respectively. The study found that there is an urban bias in connection to a tap water, whereas most of the rural households use public water pipe. In terms of water demand equation, the study found statistically significant impact of income, service expenditures and household size on the consumption of water service. The policy implication of this research is that WRP practitioners should consider the option of increasing water fee since it would stimulate increased access to clean water among rural households. The study can potentially contribute to the enhancement of water demand and water source choice estimation in developing countries, particularly in Kyrgyzstan. | en_US |
dc.language.iso | en | en_US |
dc.subject | Water resources | en_US |
dc.subject | Management | en_US |
dc.subject | Kyrgyz Republic (Kyrgyzstan) | en_US |
dc.title | Water Resource Management and Estimation of Household Water Demand in Rural and Urban Areas of the Kyrgyz Republic | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saule Aripova.pdf Restricted Access | 871.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.