Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osmonalieva, Nazgul | - |
dc.date.accessioned | 2021-01-08T16:41:18Z | - |
dc.date.available | 2021-01-08T16:41:18Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/183 | - |
dc.description.abstract | The paper is focused on migration flow from Kyrgyz Republic to Russian Federation and attempts to outline the major determinants of the process, and estimate the possible direction and size of its change on the background of recent changes in Russian economy (2014-2015). Discussion in the working paper includes the review of various studies on the topic of determinants for migration behavior. Major focus of the study is to analyze the effect of Russian Ruble devaluation on migration via remittances and exchange rate of Ruble to Som. Working paper arrived to the results, providing empirical prove for statistically significant negative effect of Ruble depreciation against Som on remittance inflow. The paper leaves space for the further work on the topic expecting the more reliable measurements of the institutional changes in regulation of the migration process to provide more accurate estimation of the relative size of the effect. | en_US |
dc.language.iso | en | en_US |
dc.subject | Migration | en_US |
dc.subject | Devaluation | en_US |
dc.subject | Russia | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Estimation of Possible Effect of Russian Ruble Devaluation on Migration Inflow from Kyrgyz Republic to Russian Federation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nazgul Osmonalieva.pdf Restricted Access | 1.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.