Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isaeva, Cholpon | - |
dc.date.accessioned | 2024-11-25T05:50:22Z | - |
dc.date.available | 2024-11-25T05:50:22Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/566 | - |
dc.description.abstract | This research suggests the exploration of the impact of digital currencies on money laundering in Kyrgyzstan. The main goal of this research is to address the gap of knowledge surrounding the occurrence, methods, and regulatory challenges associated with money laundering facilitated by digital currencies in the country. Through the implementation of a qualitative methodology, this investigation provides insights into the usage of digital currencies for illicit financial activities, as well as propose effective regulatory measures to mitigate related risks. | en_US |
dc.language.iso | en | en_US |
dc.title | The Impact of Digital Currencies on Money Laundering in Kyrgyzstan: Opportunities, Challenges and Regulatory Approaches | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cholpon Isaeva.pdf | 449.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.